Data Integration & Management
Social Impact Data Commons – Arlington
| Award: | $500,000 |
| Role: | PI |
| Sponsor: | Mastercard Center for Inclusive Growth |
| Dates: | 2021-2022 |
VDH Data Commons - Building a Sustainable Data Commons to Support Department of Health Strategic Plans – Phase 1
| Award: | $190,000 |
| Role: | PI |
| Sponsor: | U.S. Centers for Disease Control (via the Virginia Department of Health) |
| Dates: | 2021 |
The American Soldier in World War II - Advanced Data Operations
| Award: | $60,971 (part of a larger American Soldier in World War II initiative led by Virginia Tech) |
| Role: | PI |
| Sponsor: | National Endowment for the Humanities |
| Dates: | 2021 |
Baseline Distinct Counts of Select Data Sets to Support Early Childhood Integrated Data System (ECIDS) Establishment
| Award: | $75,000 |
| Role: | PI |
| Sponsor: | Virginia Early Childhood Foundation (VECF) |
| Dates: | 2018 |
Iowa Early Childhood Integrated Data System (IDS) Development Support
| Award: | $77,761 |
| Role: | PI |
| Sponsor: | Iowa State University |
| Dates: | 2019-2020 |
Virginia Department of Emergency Management (VDEM) Data Flows -- Establishing a Baseline
| Award: | $50,000 |
| Role: | PI |
| Sponsor: | VA Department of Emergency Management |
| Dates: | 2016 |
Virginia Longitudinal Data System Expansion - Linking to Workforce and Postsecondary
| Award: | $1,760,000 |
| Role: | PI |
| Sponsor: | U.S. Department of Education |
| Dates: | 2010-2013 |
Report: VT-VLDS Lexicon Specifications v1.pdf
Report: VT-VLDS Lexicon Metadata Tool Design Document.pdf
Report: VT-VLDS Shaker Specifications v2.pdf
Report: VT-VLDS Shaker Database Model.pdf
Report: VT-VLDS Data Adapter User Guide.pdf
Report: VT-VLDS Identity Resolution and Query Execution Process Overview.pdf
Building Research Infrastructure and Community to Advance Social Scientific and Educational Use of Administrative Data
| Award: | $500,004 |
| Role: | Co-PI |
| Sponsor: | National Science Foundation |
| Dates: | 2013-2016 |
Child HANDS: Building Child and Family Policy Research Data Capacity for the Commonwealth of Virginia: An Integrated Model
| Award: | $650,000 |
| Role: | PI |
| Sponsor: | Administration for Children & Families (US Department of Health & Human Services) |
| Dates: | 2008-2011 |
511 Virginia
| Award: | $1,207,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2000-2003 |
Intelligent Transportation Systems Implementation: Virginia Traveler Information Clearinghouse
| Award: | $1,800,000 |
| Role: | PI |
| Sponsor: | Research and Special Programs Administration (US Department of Transportation) |
| Dates: | 1999-2006 |
I-81 Interim Data Operation Center
| Award: | $747,817 |
| Role: | PI |
| Sponsor: | VA Department of Transportation (VDOT) |
| Dates: | 2002-2005 |
Virginia Early Childhood Professional Registry
| Award: | $110,840 |
| Role: | PI |
| Sponsor: | Virginia Department of Social Services |
| Dates: | 2010-2016 |
I-81 Design & Implementation of Database Management System
| Award: | $180,000 |
| Role: | PI |
| Sponsor: | VA Department of Transportation (VDOT) |
| Dates: | 2002 |
Advanced Travel Information Systems
| Award: | $60,733 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 1999 |
Travel Shenandoah – An Advanced Traveler Information System for Virginia’s Shenandoah Valley
| Award: | $1,400,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) and Shenandoah Telecommunications (SHENTEL) |
| Dates: | 1998-2000 |
Design and Implementation of a Truck Fleet Alert Service for I-81 and the Virginia Inland Port/Port of Virginia
| Award: | $75,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportation (VDOT) |
| Dates: | 1999-2000 |
ATIS Implementation Center
| Award: | $543,000 |
| Role: | Co-PI |
| Sponsor: | U.S. DOT Research and Special Programs Administration (RSPA) |
| Dates: | 2004-2005 |
Program Evaluation/Policy Analysis
Virginia's Wounded Warriors: Assessment of the Experiences, Supportive Service Needs and Service Gaps of Veterans within the Commonwealth of Virginia
| Award: | $148,780 |
| Role: | Co-PI |
| Sponsor: | Virginia Department of Veteran Services |
| Dates: | 2009-2010 |
I-81 Evaluation Framework
| Award: | $140,200 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2002-2004 |
Saving Dollars While Making Sense: Comparing Operational Costs of Intergenerational Shared Site Facilities
| Award: | $14,000 |
| Role: | Co-PI |
| Sponsor: | Generations United (GU) and the MET Life Foundation |
| Dates: | 2006-2007 |
Case Study Evaluation of the Virginia Department of Transportation’s I-81 ITS Program
| Award: | $140,200 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2003 |
I-81 Intelligent Transportation Systems Task Force
| Award: | $275,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2000-2001 |
Corridor Concept of Operations
| Award: | $50,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2001 |
Staunton District ITS Concept of Operations
| Award: | $125,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2000 |
Policy Implementation Networks
Travel Virginia – A Statewide System of Private-Public Partnerships
| Award: | $200,000 |
| Role: | Co-PI |
| Sponsor: | Virginia Department of Transportation (VDOT) |
| Dates: | 1999-2000 |
Enhanced Night Visibility
| Award: | $125,000 |
| Role: | Co-PI |
| Sponsor: | Federal Highway Administration (FHWA), US Department of Transportation (USDOT) |
| Dates: | 1997-2002 |
Web-Enabled Public Services
Bedford Ride
| Award: | $86,000 |
| Role: | PI |
| Sponsor: | Bedford County, VA |
| Dates: | 2000-2001 |
ACCESS to Rides – A Dynamic System for Volunteer and Transportation Resource Management
| Award: | $56,000 |
| Role: | PI |
| Sponsor: | Federal Highway Administartion (FHWA), US Department of Transportation (USDOT) |
| Dates: | 1998-2002 |
Wireless Technologies
Wireless Linear LAN for Interstate 81 (Salem District)
| Award: | $593,603 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2003-2005 |
I-81 Video System Design & Implementation
| Award: | $50,000 |
| Role: | PI |
| Sponsor: | USDOT Center for ITS Implementation Research |
| Dates: | 2003 |
Deployment and performance testing of an 8 hop 4.9hgz cisco metro grid on the smart road
| Award: | $100,000 |
| Role: | PI |
| Sponsor: | Cisco Systems, Inc. |
| Dates: | 2005-2006 |
US460 Wireless Corridor
| Award: | $250,000 |
| Role: | PI |
| Sponsor: | Virginia Department of Transportion (VDOT) |
| Dates: | 2001-2004 |
Development of cisco-based urban wireless networks for infrastructure surveillance and public fleet communications
| Award: | $89,000 |
| Role: | PI |
| Sponsor: | Cisco Systems, Inc. |
| Dates: | 2005 |
Activity Measurement
Regional Pedestrian Activity Measurement
| Award: | $50,000 |
| Role: | PI |
| Sponsor: | USDOT Center for ITS Implementation Research |
| Dates: | 2006 |