Data Integration & Management
Social Impact Data Commons Implementation – National Capital Region
| Award: | $1,100,000 |
| Role: | PI |
| Funder: | Mastercard Center for Inclusive Growth |
| Dates: | 2021-2025 |
| Abstract: | Led a phased expansion of the Social Impact Data Commons, beginning with a pilot deployment for Arlington County, Virginia, and expanding to cover the full National Capital Region (including Fairfax County and surrounding jurisdictions). Applied a local-government stakeholder-centered approach, Community Learning Through Data Driven Discovery (CLD3), to build and deploy data commons infrastructure relevant to local decision-makers across the region. |
Leveraging Large Language Models to Identify Green Innovation
| Award: | $101,000 |
| Dates: | 2023-2024 |
| Abstract: | Focuses on supplementing the Annual Business Survey with Large Language Models to produce additional data on the development of green products in the United States. Builds on previous work using Natural Language Processing and Machine Learning to create supplemental indicators of innovation to existing survey statistics. |
VDH Data Commons
| Award: | $1,150,000 |
| Role: | PI |
| Funder: | U.S. Centers for Disease Control (via the Virginia Department of Health) |
| Dates: | 2021-2024 |
| Abstract: | Led the construction and deployment (Phases 1 & 2) of an interactive social impact data commons to support the dissemination of the Virginia Department of Health (VDH)’s Rural Health Plan. |
Use Statistical and Survey Methodology Research to Improve or Redesign Surveys
| Dates: | 2017-2021 |
| Abstract: | Explores and applies "Big Data" analytics for enhancement, improvement, or redesign of current surveys. Focus areas include identifying and collecting naturally occurring non-statistically designed data, assessing data quality of alternative sources, capturing new data sources and creating new measures, and advancing data collection methodologies beyond traditional survey collections including opportunity data with spatial or temporal design. |
The American Soldier in World War II - Advanced Data Operations
| Award: | $60,971 (part of a larger American Soldier in World War II initiative led by Virginia Tech) |
| Role: | PI |
| Funder: | National Endowment for the Humanities |
| Dates: | 2021 |
| Abstract: | Part of an open-access digital project funded by the National Endowment for the Humanities. Successfully applied a significant number of current data science approaches, including Advanced Data Wrangling, Natural Language Processing, Computational Text Analysis; Social Network Analysis, and Sentiment Analysis to make the WWII Soldiers’ remarkable collection of written reflections on war and military service available to scholars and the public, as well as provide some initial analyses to demonstrate the potential of this new data sources. |
Iowa Early Childhood Integrated Data System (IDS) Development Support
| Award: | $77,761 |
| Role: | PI |
| Funder: | Iowa State University |
| Dates: | 2019-2020 |
| Abstract: | Assisted ISU in the overall conceptualization and design of the separate processes, platforms, and infrastructure necessary to support an operational policy-oriented IDS. Additionally, supported the establishment of the Data Analytics Platform by developing the algorithms and attendant code to address current needs for a subset of the data analytics process, specifically, activities related to dataset profiling, preparation, and deduplication/linkage. |
Towards an Integrated Data Framework for Understanding the Context of Military Environments
| Dates: | 2015-2018 |
| Abstract: | Assesses best approaches for successfully accessing and integrating DOD data and other data sources to expand the types of questions the data might inform, in particular the study of important recurring military issues. Assessment conducted within the context of a case study on military attrition, with a focus on the Army. |
Baseline Distinct Counts of Select Data Sets to Support Early Childhood Integrated Data System (ECIDS) Establishment
| Award: | $75,000 |
| Role: | PI |
| Funder: | Virginia Early Childhood Foundation (VECF) |
| Dates: | 2018 |
| Abstract: | Integrated data across multiple state agencies to create a distinct count of children, birth to five, served by one or more early childhood programs and/or services. As a result of this research, these integrated data became a foundational metric for a range of future early childhood policy and programmatic analyses and uses. |
Building Research Infrastructure and Community to Advance Social Scientific and Educational Use of Administrative Data
| Award: | $500,004 |
| Role: | Co-PI |
| Funder: | National Science Foundation |
| Dates: | 2013-2017 |
Virginia Early Childhood Professional Registry
| Award: | $110,840 |
| Role: | PI |
| Funder: | Virginia Department of Social Services |
| Dates: | 2010-2016 |
| Abstract: | The creation of an early childhood education workforce personnel and training registry system for the Commonwealth of Virginia is necessary for two reasons—to provide the most complete and best understanding of the day care environment a child has experienced in concert with the child and provider data, and to establish a professional development tracking system for child care professionals. The relationship between practitioner level of education and types and level of training and impact on child outcomes, for example, can be accurately assessed. To build this system, practitioner, trainer and training core data elements will be adapted to existing standards and translated to a normalized relational structure to allow for accurate analysis and reporting. Additionally, the data system will incorporate linkages to existing data sources that already provide the needed core data elements. The resulting functional database system will be accessed through a web-based interface for both administrative management and participant interaction. |
Virginia Department of Emergency Management (VDEM) Data Flows -- Establishing a Baseline
| Award: | $50,000 |
| Role: | PI |
| Funder: | VA Department of Emergency Management |
| Dates: | 2016 |
Virginia Longitudinal Data System Expansion - Linking to Workforce and Postsecondary
| Award: | $1,760,000 |
| Role: | PI |
| Funder: | U.S. Department of Education |
| Dates: | 2010-2013 |
| Abstract: | Working with the Virginia Department of Education (VDOE), the Virginia Information Technologies Agency (VITA), the State Council of Higher Education (SCHEV), the Virginia Community College System, and Virginia’s workforce agencies on a $17.5 million grant to establish a comprehensive, longitudinal P-20 data system, including: creation of an integrated K-12 student-teacher information system; creation of a longitudinal data linking and reporting system; development of a web-based portal to access education and workforce data; design of a data management and control system; and development of a secure mechanism for post-secondary institutions to receive high school transcripts in the form of electronic data. |
Report: VT-VLDS Lexicon Specifications v1.pdf
Report: VT-VLDS Lexicon Metadata Tool Design Document.pdf
Report: VT-VLDS Shaker Specifications v2.pdf
Report: VT-VLDS Shaker Database Model.pdf
Report: VT-VLDS Data Adapter User Guide.pdf
Report: VT-VLDS Identity Resolution and Query Execution Process Overview.pdf
Child HANDS: Building Child and Family Policy Research Data Capacity for the Commonwealth of Virginia: An Integrated Model
| Award: | $650,000 |
| Role: | PI |
| Funder: | Administration for Children & Families (US Department of Health & Human Services) |
| Dates: | 2008-2011 |
| Abstract: | Using a federated data approach to multi-agency data integration, the central aim of Project Child HANDS (Child Care Subsidy, Health and Early Education: Helping Analyze Needed Data Securely) is to build an integrated, web-based data system for Virginia childhood initiatives aimed at low-income families, to guide program evaluation and policy decisions at the state and local levels. Data from agencies at local levels will provide the main source of information for use in local planning, as well as state evaluation of large-scale programs. Partners in the grant include the Virginia Department of Social Services and the Virginia Department of Education, with input from the Virginia Department of Health. Initial questions will focus on child care quality in relation to the child care subsidy program, family demographics, parental choice, and how these factors relate to children’s outcomes in kindergarten. Later questions will expand into other areas of child welfare and health. |
Intelligent Transportation Systems Implementation: Virginia Traveler Information Clearinghouse
| Award: | $1,800,000 |
| Role: | PI |
| Funder: | Research and Special Programs Administration (US Department of Transportation) |
| Dates: | 1999-2006 |
| Abstract: | Co-directed a $12 million / 6-year program to facilitate ITS deployment in the Commonwealth of Virginia. The Center for Technology Deployment was responsible for directly administering $1.8 million over the 6-year period and focused on the design , development and production of the “Virginia Traveler Information Clearinghouse”. |
ATIS Implementation Center
| Award: | $543,000 |
| Role: | Co-PI |
| Funder: | U.S. DOT Research and Special Programs Administration (RSPA) |
| Dates: | 2004-2005 |
I-81 Interim Data Operation Center
| Award: | $747,817 |
| Role: | PI |
| Funder: | VA Department of Transportation (VDOT) |
| Dates: | 2002-2005 |
511 Virginia
| Award: | $1,207,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2000-2003 |
| Abstract: | Contracted by the Virginia Department of Transportation in 2000 to investigate the feasibility of converting an existing ATIS, Travel Shenandoah (see below), into 511Virginia, an ATIS accessible to the public by dialing 511. Responsibilities included the design both conceptually, and technically of an enhanced coverage area and improved voice recognition technology. VTTI was responsible for the development and deployment of the new voice recognition technology. |
I-81 Design & Implementation of Database Management System
| Award: | $180,000 |
| Role: | PI |
| Funder: | VA Department of Transportation (VDOT) |
| Dates: | 2002 |
Travel Shenandoah – An Advanced Traveler Information System for Virginia’s Shenandoah Valley
| Award: | $1,400,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) and Shenandoah Telecommunications (SHENTEL) |
| Dates: | 1998-2000 |
| Abstract: | Directed the conceptual and technical design, development, and deployment of a Traveler Information System in Virginia’s Shenandoah Valley: Travel Shenandoah (www.travelshenandoah.com). The system integrated current traffic & travel conditions, food and lodging information, traveler services information, tourism information, emergency services information, and trip routing capabilities. |
Design and Implementation of a Truck Fleet Alert Service for I-81 and the Virginia Inland Port/Port of Virginia
| Award: | $75,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportation (VDOT) |
| Dates: | 1999-2000 |
| Abstract: | Truck Fleet Alert was built as a particular application of Travel Shenandoah. The system provided timely, relevant information on traffic and road conditions, weather, parking availability, route guidance, and other information for commercial traffic traveling through the Commonwealth of Virginia. |
Advanced Travel Information Systems
| Award: | $60,733 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 1999 |
Program Evaluation/Policy Analysis
Developing Predictive Models of U.S. Army Career Pathways
| Dates: | 2021-2025 |
| Abstract: | Identifies and develops data and statistical tools (scalable to large datasets) to (a) identify different classes or dimensions of career profiles representing different career trajectories or patterns, and (b) develop predictive models of individual career trajectories, integrating data on individuals, units, and contextual/environmental factors. Models are developed and validated using archival Army data and compared to existing methods for modeling career dynamics. |
The Social Component of the Human Dimension - Leveraging Existing DoD Data Towards Optimized Individual and Team Performance in the Army
| Dates: | 2017-2022 |
| Abstract: | Primary objective is to define and quantify the social component constructs of the Human Dimension and to use these as predictor constructs to describe and model Soldier and Team/Unit performance. |
Actionable Intelligence for Social Policy Innovation
| Dates: | 2016-2017 |
| Abstract: | Aimed to promote more widespread implementation and testing of evidence-based policies and programs by creatively addressing existing limitations of Integrated Data System (IDS) use. |
Bringing Evidence-Based Decision Making to Local Communities through Community Learning
| Dates: | 2016 |
| Abstract: | Planning grant to demonstrate and refine SDAL's Community Learning framework and to develop a plan for deploying it across Virginia and then nationally. Demonstration partners include government leaders in Arlington, Virginia and Virginia Tech Cooperative Extension. |
Virginia's Wounded Warriors: Assessment of the Experiences, Supportive Service Needs and Service Gaps of Veterans within the Commonwealth of Virginia
| Award: | $148,780 |
| Role: | Co-PI |
| Funder: | Virginia Department of Veteran Services |
| Dates: | 2009-2010 |
| Abstract: | Assessed the current service experiences (consumer satisfaction), emerging and unserved needs and service gaps within the range of veteran’s services available in the Commonwealth of Virginia. There are over 800,000 veterans residing within the Commonwealth of Virginia. While all veterans’ experiences and needs were assessed, particular consideration was given to the mental and behavioral health and traumatic brain injury service needs of the veterans of Operation Iraq Freedom (OIF) and Operation Enduring Freedom (OEF). |
Saving Dollars While Making Sense: Comparing Operational Costs of Intergenerational Shared Site Facilities
| Award: | $14,000 |
| Role: | Co-PI |
| Funder: | Generations United (GU) and the MET Life Foundation |
| Dates: | 2006-2007 |
| Abstract: | Working with Generations United (GU) and Dr. Shannon Jarrott of the Virginia Tech Department of Human Development, tested the hypothesis that operational costs of day care facilities with intergenerational components are the same or less than the operational costs of day care facilities without intergenerational components. |
I-81 Evaluation Framework
| Award: | $140,200 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2002-2004 |
| Abstract: | The I-81 ITS Program is a framework for on-going coordination, planning, design, and implementation of ITS investments along the I-81 Corridor in Virginia. Numerous stakeholders are involved in the Program including the Virginia Department of Transportation (VDOT), who sponsors the Program, the Virginia State Police (VSP), the Department of Motor Vehicles (DMV), the Virginia Tech Transportation Institute (VTTI), and ITS Consultants working in the Corridor. The Program began in June of 2000, and VTTI managed the Program from June 2000 through June 2001. VTTI also evaluated the Program from September 2001 through March 2002, and through 2004 developed an Evaluation Framework for the on-going evaluation of ITS projects funded through the Program. |
Case Study Evaluation of the Virginia Department of Transportation’s I-81 ITS Program
| Award: | $140,200 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2003 |
| Abstract: | The primary goal of this report is to provide information to the Sponsors, Policy Committee, and Management of the I-81 ITS Program that may improve the Program. In order to do this, the report focuses on the development of the Program and the lessons learned. Through lessons learned,recommendations are made about how the Program can be improved. |
Corridor Concept of Operations
| Award: | $50,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2001 |
I-81 Intelligent Transportation Systems Task Force
| Award: | $275,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2000-2001 |
| Abstract: | Directed an effort to plan for Intelligent Transportation Systems deployment in the I-81 corridor in Virginia. This includes overseeing and participating in 6 technical working groups, including: Corridor Concept of Operation; Public Information & Marketing; Incident Response and Clearance; ITS Design Guidelines; Data Requirements; and, Traveler Information Services. This task force has the standing responsibility of recommending to VDOT the ITS projects that should be funded for each coming fiscal year. |
Staunton District ITS Concept of Operations
| Award: | $125,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2000 |
| Abstract: | Conducted analysis and created report outlining the functions of the integrated regional ITS, the agencies involved in operating and managing the ITS, and each agency's roles and responsibilities. |
Policy Implementation Networks
Enhanced Night Visibility
| Award: | $125,000 |
| Role: | Co-PI |
| Funder: | Federal Highway Administration (FHWA), US Department of Transportation (USDOT) |
| Dates: | 1997-2002 |
| Abstract: | Worked with the Federal Highway Administration on a project to establish a policy implementation network for the nationwide deployment of UV-A Fluorescent headlamps and traffic control devices. |
Travel Virginia – A Statewide System of Private-Public Partnerships
| Award: | $200,000 |
| Role: | Co-PI |
| Funder: | Virginia Department of Transportation (VDOT) |
| Dates: | 1999-2000 |
| Abstract: | Co-directed a planning and design effort to replicate the success of Travel Shenandoah across the Commonwealth of Virginia. |
Web-Enabled Public Services
ACCESS to Rides – A Dynamic System for Volunteer and Transportation Resource Management
| Award: | $56,000 |
| Role: | PI |
| Funder: | Federal Highway Administartion (FHWA), US Department of Transportation (USDOT) |
| Dates: | 1998-2002 |
| Abstract: | Designed, developed and operated, in partnership with local non-profit and governmental organizations, a dynamic on-line scheduling system for managing a volunteer-based ride-sharing program in Virginia’s New River Valley. |
Bedford Ride
| Award: | $86,000 |
| Role: | PI |
| Funder: | Bedford County, VA |
| Dates: | 2000-2001 |
| Abstract: | Following on the success of the Access to Rides system in Montgomery County, VA, Bedford County, VA contracted with our research group to develop a strategic plan for medical ride-sharing and a software support system. The program was developed and is currently considered a Bedford County “success story.” |
Wireless Technologies
Deployment and performance testing of an 8 hop 4.9hgz cisco metro grid on the smart road
| Award: | $100,000 |
| Role: | PI |
| Funder: | Cisco Systems, Inc. |
| Dates: | 2005-2006 |
Wireless Linear LAN for Interstate 81 (Salem District)
| Award: | $593,603 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2003-2005 |
| Abstract: | Based on successful preliminary analysis of the US460 installation (see below), VDOT provided funding for a 10 mile section of Interstate 81 around Roanoke to covered with an 802.11 wireless spine, 9 digital cameras, and a series of digital traffic counters and weather stations. This project is being used as both a ‘further proof of concept’ and as a test-case for adjusting how DOTs procure operational IT systems (which are traditionally used for 15-30 year planning cycles). |
Development of cisco-based urban wireless networks for infrastructure surveillance and public fleet communications
| Award: | $89,000 |
| Role: | PI |
| Funder: | Cisco Systems, Inc. |
| Dates: | 2005 |
US460 Wireless Corridor
| Award: | $250,000 |
| Role: | PI |
| Funder: | Virginia Department of Transportion (VDOT) |
| Dates: | 2001-2004 |
| Abstract: | Directed design, installation and operation of experimental 802.11 wireless corridor on US460 in Virginia. This project is being used by the Salem District of the Virginia Department of Transportation to demonstrate the benefits and costs of wireless backbone technology for managing VDOT assets (cameras, sensors, counters, etc.). |
I-81 Video System Design & Implementation
| Award: | $80,000 |
| Role: | PI |
| Funder: | USDOT Center for ITS Implementation Research |
| Dates: | 2003 |
| Abstract: | The goal of this project was to install several Internet-based traffic monitoring cameras along the Interstate corridor in the Northern Shenandoah Valley to provide video images to the Virginia Department of Transportation (VDOT) and to the traveling public via the 511 web page. One objective was to develop partnerships with public institutions along the I-81 Corridor in order to utilize existing Network Virginia Internet Connections. Cameras would be located as closely to the Interstate as possible, and wireless Internet communications would be used to transmit the camera image from the roadside to the Network Virginia Internet backdrop. |
Activity Measurement
Regional Pedestrian Activity Measurement
| Award: | $50,000 |
| Role: | PI |
| Funder: | USDOT Center for ITS Implementation Research |
| Dates: | 2006 |
| Abstract: | The goal of this project was to develop a detailed understanding of what would be required to undertake a wearable-technology pedestrian survey and to establish, as a foundation, the next step of technology prototyping. Over the long term, the goal would be to develop and deploy a wearable-technology pedestrian survey using wireless technologies, Global Positioning System (GPS) receivers, and clothingintegrated accelerometers. Such a deployment would benefit researchers in multiple domains including: human health and medicine, civic planning, and transportation. |