| DISSERTATION COMMITTEES | ||
| Gouk Tae Kim | The Scientific Science Policy Framework: Implications for STI (Science, Technology, and Innovation) Policy and Evaluation (2012)</TD> </TR> | |
| Stephanie Kay Goodwin | Development of the University Health Index to Examine the Interface between Campus Environment and Nutrition, Physical Activity, and Weight in College Students (September 2011) | |
| George R. Davis, Jr. | Freshmen | |
| Matthew Lloyd Collins | An Elaboration and Analysis of Two Policy Implementation Frameworks to Better Understand Project Exile (December 2002)</TD> </TR> | |
| THESIS/PROFESSIONAL PAPER COMMITTEES | ||
| Chad A. Reed | Understanding Gordian’s Knot: The Department of Defense and the Language & Cultural Awareness Network</TD> </TR> | |
| (2009) | ||
| Tyrell McElroy | Policy Design and Sustainability of the New River Valley Boy's and Girl's Club (2009) | |
| Elizabeth Hooper | Running with the PAC: Influence and Accountability in Political Action Committees (2008) | |
| Chris DaVault | Block Scheduling and its Impact on Ramstien Middle School’s Performance on Standardized Tests (2008)</TD> </TR> | |
| Amanda Paez | Local Government Performance Management: Creating a Link between Budget and Service Provision in | |
| Montgomery County, Virginia (2008) | ||
| Whitney Bonham | From the Inside Forward: Formative Program Evaluation and Municipal Infrastructure Planning (2008) | |
